
When Do Pipes Freeze in New Mexico? Freeze Dates for Every Town
Typical first frost, freeze nights and sub-zero nights for every New Mexico town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Pipes do not freeze on a calendar date. They freeze on the first night the air in an unheated crawlspace, garage or exterior wall stays below about 20°F for a few hours, and in New Mexico that night arrives at a different time in every town. The table below gives the typical first frost, the freeze nights and the sub-zero days for every New Mexico town we cover, all 79 of them, from ten years of Daymet climate data.
New Mexico at a glance
What the numbers mean for your pipes
Freeze nights count every night the low drops below 32°F. Most of them hurt nothing. The ones that do are the first hard freeze of the season, when a hose is still connected and the crawlspace vents are still open, and the deep cold snap in January when a line along an exterior wall finally loses its margin. Sub-zero days are the second number to watch: below 0°F even an insulated line in an unheated space can freeze. The first frost date is the median of ten years, so about half the years frost earlier and half later.
When a freeze does find a pipe, call to get help from New Mexico expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every New Mexico town we cover
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Alamogordo | 91 | 0 | Oct 30 | 101 | 96°F |
| Albuquerque | 113 | 0 | Oct 31 | 87 | 95°F |
| Angel Fire | 185 | 3 | Oct 10 | 0 | 73°F |
| Anthony | 57 | 0 | Nov 12 | 122 | 98°F |
| Artesia | 73 | 0 | Nov 8 | 113 | 98°F |
| Aztec | 143 | 0 | Oct 23 | 56 | 92°F |
| Bayard | 98 | 0 | Oct 31 | 38 | 89°F |
| Belen | 120 | 0 | Oct 30 | 81 | 95°F |
| Bernalillo | 116 | 0 | Oct 31 | 89 | 96°F |
| Bloomfield | 137 | 0 | Oct 23 | 67 | 94°F |
| Bosque Farms | 116 | 0 | Oct 30 | 88 | 95°F |
| Capitan | 115 | 0 | Oct 27 | 11 | 85°F |
| Carlsbad | 58 | 0 | Nov 12 | 121 | 99°F |
| Carrizozo | 112 | 0 | Oct 28 | 53 | 91°F |
| Chama | 199 | 5 | Oct 6 | 1 | 81°F |
| Cimarron | 166 | 2 | Oct 12 | 17 | 87°F |
| Clayton | 139 | 2 | Oct 14 | 50 | 91°F |
| Cloudcroft | 140 | 0 | Oct 22 | 0 | 73°F |
| Clovis | 112 | 1 | Oct 27 | 74 | 93°F |
| Columbus | 65 | 0 | Nov 9 | 118 | 97°F |
| Corrales | 114 | 0 | Oct 31 | 86 | 95°F |
| Cuba | 174 | 2 | Oct 13 | 22 | 87°F |
| Deming | 75 | 0 | Nov 6 | 106 | 97°F |
| Dexter | 80 | 0 | Nov 2 | 118 | 98°F |
| Edgewood | 148 | 0 | Oct 19 | 26 | 88°F |
| Elephant Butte | 76 | 0 | Nov 8 | 103 | 97°F |
| Española | 155 | 0 | Oct 14 | 55 | 92°F |
| Estancia | 148 | 1 | Oct 18 | 44 | 90°F |
| Eunice | 64 | 0 | Nov 12 | 104 | 97°F |
| Farmington | 134 | 0 | Oct 18 | 69 | 94°F |
| Fort Sumner | 105 | 0 | Oct 27 | 100 | 97°F |
| Gallup | 169 | 1 | Oct 13 | 28 | 88°F |
| Grants | 157 | 1 | Oct 15 | 35 | 89°F |
| Hagerman | 79 | 0 | Nov 5 | 117 | 98°F |
| Hatch | 75 | 0 | Nov 6 | 117 | 98°F |
| Hobbs | 72 | 0 | Nov 11 | 97 | 96°F |
| Hurley | 95 | 0 | Oct 31 | 45 | 90°F |
| Jal | 58 | 0 | Nov 13 | 117 | 98°F |
| Kirtland | 128 | 0 | Oct 18 | 76 | 95°F |
| Las Cruces | 65 | 0 | Nov 12 | 121 | 99°F |
| Las Vegas | 152 | 1 | Oct 13 | 23 | 87°F |
| Logan | 99 | 1 | Oct 29 | 99 | 97°F |
| Lordsburg | 95 | 0 | Nov 1 | 105 | 96°F |
| Los Lunas | 125 | 0 | Oct 29 | 69 | 93°F |
| Los Ranchos de Albuquerque | 112 | 0 | Oct 31 | 87 | 95°F |
| Loving | 55 | 0 | Nov 12 | 124 | 99°F |
| Lovington | 81 | 0 | Nov 5 | 95 | 95°F |
| Magdalena | 141 | 0 | Oct 20 | 18 | 86°F |
| Melrose | 110 | 1 | Oct 27 | 79 | 94°F |
| Mesilla | 62 | 0 | Nov 12 | 122 | 99°F |
| Milan | 159 | 1 | Oct 13 | 33 | 89°F |
| Moriarty | 153 | 1 | Oct 18 | 38 | 90°F |
| Mountainair | 141 | 1 | Oct 26 | 36 | 89°F |
| Pecos | 156 | 1 | Oct 12 | 11 | 85°F |
| Peralta | 116 | 0 | Oct 30 | 88 | 95°F |
| Portales | 107 | 1 | Oct 27 | 88 | 95°F |
| Questa | 190 | 5 | Oct 4 | 3 | 84°F |
| Raton | 168 | 3 | Oct 12 | 13 | 86°F |
| Red River | 195 | 4 | Oct 6 | 0 | 77°F |
| Rio Communities | 119 | 0 | Oct 30 | 87 | 95°F |
| Rio Rancho | 120 | 0 | Oct 31 | 66 | 93°F |
| Roswell | 85 | 0 | Nov 1 | 114 | 98°F |
| Ruidoso | 114 | 0 | Oct 28 | 5 | 83°F |
| Ruidoso Downs | 110 | 0 | Oct 28 | 11 | 85°F |
| Santa Clara | 100 | 0 | Oct 31 | 31 | 88°F |
| Santa Fe | 150 | 0 | Oct 18 | 20 | 87°F |
| Santa Rosa | 112 | 1 | Oct 27 | 89 | 95°F |
| Silver City | 102 | 0 | Oct 31 | 30 | 88°F |
| Socorro | 111 | 0 | Oct 30 | 97 | 96°F |
| Springer | 163 | 2 | Oct 12 | 37 | 89°F |
| Sunland Park | 52 | 0 | Nov 12 | 125 | 98°F |
| Taos | 177 | 2 | Oct 12 | 10 | 85°F |
| Tatum | 92 | 0 | Nov 1 | 91 | 95°F |
| Texico | 112 | 1 | Oct 27 | 75 | 94°F |
| Tijeras | 139 | 0 | Oct 26 | 39 | 90°F |
| Truth or Consequences | 80 | 0 | Nov 8 | 90 | 95°F |
| Tucumcari | 100 | 1 | Oct 29 | 97 | 97°F |
| Tularosa | 93 | 0 | Oct 31 | 92 | 95°F |
| Williamsburg | 75 | 0 | Nov 8 | 115 | 98°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Related guides
disclaimer: Plumbers of New Mexico is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and Plumbers of New Mexico does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on Plumbers of New Mexico.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 Plumbers of New Mexico. All rights reserved.